14kt White Gold Womens Round Blue Sapphire Diamond Tennis Bracelet 15-1/4 Cttw
Metal Type | 14kt White Gold |
Item Number | 173559 |
Style | Tennis |
Carats Total Weight * | 15 & 1/4 Ct.t.w. |
Primary Gem Type | Natural Blue Sapphire |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gram Weight | 18.11 grams (approximately) |
* Combined gemstone weight of 15 & 1/4 carats total weight represents a range of 15.23 - 15.28 cts. t.w.