18kt White Gold Womens Round Blue Sapphire Diamond Cluster Ring 1 Cttw
Metal Type | 18kt White Gold |
Item Number | 192500 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1 Ct.t.w. |
Primary Gem Type | Natural Blue Sapphire |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Blue / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / SI3 |
Widest Point Width | 12.7 mm (.5 inches ) |
Gram Weight | 4.18 grams (approximately) |
* Combined gemstone weight of 1 carats total weight represents a range of 0.95 - 1.17 cts. t.w.